All Time Stats
NM All Time
Player | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|
Saam Ghiasi | 0 | 0 | 0 | 0 | 0.00 |
Matthew Gatenby | 35 | 17 | 18 | 22 | 51.43 |
Alex Barrett | 156 | 17 | 139 | 13 | 89.10 |
Lewis Pickering | 146 | 27 | 119 | 11 | 81.51 |
All Time Stats
Player | G | A | PIM | GP |
---|---|---|---|---|
Tony Taylor | 0 | 0 | 0 | 2 |
Mark Hughes | 0 | 0 | 0 | 0 |
Dzintars Jonuss | 8 | 3 | 2 | 17 |
Mitch Ford | 0 | 0 | 0 | 1 |
Ciaran Lennon | 0 | 0 | 0 | 0 |
Martin Ritchie | 10 | 15 | 2 | 18 |
Liam Marsden | 1 | 0 | 0 | 2 |
Callum Eunson | 2 | 3 | 0 | 18 |
Bradley Wallace | 6 | 9 | 4 | 17 |
Tom Nelhams | 0 | 0 | 0 | 1 |
James Helliwell | 0 | 0 | 0 | 2 |
Connor Walker | 0 | 0 | 2 | 3 |
Greg Schild | 13 | 7 | 0 | 18 |
Siobhan Corscadden | 0 | 1 | 0 | 13 |
Sophie Knight | 0 | 0 | 0 | 2 |
Andy Hesselwood | 3 | 6 | 24 | 14 |
Kyle Marsden | 0 | 0 | 0 | 1 |
Tom Dove | 0 | 5 | 12 | 23 |
Stewart Nelson | 3 | 1 | 0 | 3 |
Matthew Roe | 0 | 0 | 0 | 1 |
Kirsten Deighton | 7 | 8 | 0 | 10 |
Thomas Wright | 0 | 3 | 0 | 3 |
Abigail Hinton | 0 | 3 | 2 | 14 |
Matthew Gatenby | 5 | 6 | 14 | 22 |
Jon Whitwell | 1 | 3 | 0 | 2 |
Jake Holder-Talbot | 0 | 1 | 0 | 3 |
Stan Houghton | 1 | 0 | 0 | 2 |
Alex Milk | 0 | 0 | 0 | 1 |
Rob Eggett | 1 | 1 | 0 | 3 |
Kyle Midgley | 3 | 4 | 0 | 1 |
Kristy Barrett | 2 | 2 | 0 | 11 |
James Way | 2 | 1 | 0 | 11 |
Pete Middleton | 1 | 4 | 0 | 15 |
Gary Boase | 0 | 2 | 0 | 1 |
Aimee Baldwin | 4 | 3 | 0 | 16 |
Darren Lucas | 0 | 3 | 0 | 8 |
Pavel Konoplits | 0 | 0 | 0 | 1 |
Matthew Wong | 0 | 0 | 0 | 0 |
Dean Cadman | 0 | 0 | 0 | 0 |
John Hemingway | 8 | 3 | 4 | 16 |
Danny Roockley | 1 | 2 | 0 | 5 |
Lee Harrison | 18 | 10 | 6 | 21 |
Kate Stasiewicz | 0 | 0 | 0 | 0 |
Andy Bourke | 1 | 0 | 2 | 1 |
Oskars Orniks | 3 | 2 | 0 | 5 |
Daniel Ewen | 0 | 0 | 2 | 3 |
For Bone Idle Tournament player stats click here