Bradford Ice Wolves (A) vs Sheffield Mavericks

Recap
Details
Date | Time | League | Season |
---|---|---|---|
16th October 2021 | 10:30 pm | Rec Games | 2021/22 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Bradford Ice Wolves (A) | 1 | 3 | 5 | 0 | 0 | 0 | 9 |
Sheffield Mavericks | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Bradford Ice Wolves (A)
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Liam Pearson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jess Holgate | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bradley Wallace | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tom Nelhams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lee Burdon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stuart Smith | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tom Dove | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kirsten Deighton | Skater | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Matthew Gatenby | Defence | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Alex Barrett | Net Minder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Gary Boase | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Cameron Hill | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Lee Harrison | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Joshua Mitchell | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 18 | 0 | 0 | 4 | 0 | 0 | 0 |
Sheffield Mavericks
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 61 | 6 | 0 | 0 | 0 |