2018/2019 Stats
Netminders
Player | Position | PIM | SA | GA | SV | GP | SV% |
---|---|---|---|---|---|---|---|
Saam Ghiasi | Net Minder | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matthew Gatenby | Defence, Net Minder | 12 | 35 | 17 | 18 | 14 | 51.43 |
Alex Barrett | Net Minder | 0 | 156 | 17 | 139 | 8 | 89.10 |
Lewis Pickering | Net Minder | 0 | 146 | 27 | 119 | 8 | 81.51 |
Players
# | Player | Position | G | A | PIM | GP |
---|---|---|---|---|---|---|
Tony Taylor | Skater | 0 | 0 | 0 | 2 | |
Mark Hughes | Defence | 0 | 0 | 0 | 0 | |
9 | Dzintars Jonuss | Skater | 7 | 2 | 2 | 11 |
12 | Ciaran Lennon | Skater | 0 | 0 | 0 | 0 |
13 | Martin Ritchie | Defence | 6 | 13 | 0 | 10 |
16 | Callum Eunson | Skater | 1 | 3 | 0 | 10 |
17 | Bradley Wallace | Skater | 6 | 7 | 4 | 10 |
21 | Connor Walker | Defence | 0 | 0 | 2 | 3 |
22 | Greg Schild | Skater | 12 | 6 | 0 | 12 |
23 | Siobhan Corscadden | Skater | 0 | 1 | 0 | 11 |
24 | Sophie Knight | Defence | 0 | 0 | 0 | 2 |
25 | Andy Hesselwood | Defence | 2 | 5 | 24 | 12 |
26 | Kyle Marsden | Defence | 0 | 0 | 0 | 1 |
27 | Tom Dove | Defence | 0 | 3 | 12 | 15 |
28 | Stewart Nelson | Skater | 3 | 1 | 0 | 3 |
29 | Kirsten Deighton | Skater | 2 | 3 | 0 | 3 |
34 | Thomas Wright | Skater | 0 | 3 | 0 | 3 |
44 | Abigail Hinton | Defence | 0 | 3 | 2 | 7 |
45 | Matthew Gatenby | Defence, Net Minder | 4 | 6 | 12 | 14 |
46 | Jon Whitwell | Skater | 1 | 3 | 0 | 2 |
47 | Jake Holder-Talbot | Skater | 0 | 1 | 0 | 3 |
48 | Alex Milk | Skater | 0 | 0 | 0 | 1 |
53 | Rob Eggett | Skater | 1 | 1 | 0 | 3 |
55 | Kyle Midgley | Skater | 3 | 4 | 0 | 1 |
56 | Kristy Barrett | Defence, Skater | 2 | 1 | 0 | 5 |
60 | James Way | Skater | 2 | 1 | 0 | 5 |
67 | Pete Middleton | Defence | 1 | 3 | 0 | 9 |
80 | Aimee Baldwin | Skater | 4 | 3 | 0 | 10 |
82 | Darren Lucas | Defence | 0 | 2 | 0 | 7 |
84 | Pavel Konoplits | Defence | 0 | 0 | 0 | 0 |
88 | Matthew Wong | Skater | 0 | 0 | 0 | 0 |
89 | Dean Cadman | Defence | 0 | 0 | 0 | 0 |
91 | John Hemingway | Skater | 7 | 3 | 4 | 10 |
93 | Danny Roockley | Skater | 1 | 2 | 0 | 5 |
94 | Lee Harrison | Skater | 14 | 8 | 6 | 13 |
95 | Kate Stasiewicz | Skater | 0 | 0 | 0 | 0 |
96 | Andy Bourke | Skater | 1 | 0 | 2 | 1 |
97 | Oskars Orniks | Skater | 3 | 2 | 0 | 5 |
99 | Daniel Ewen | Defence | 0 | 0 | 2 | 3 |
For Bone Idle Tournament player stats click here